Moore 24 Class Association
September 24–27, 2026 · Santa Cruz Yacht Club · Monterey Bay, CA
⚓ Celebrating 50 Years of RacingRegister & Book Now
SCYC Race Registration Friday Night Dinner Saturday Brewery Dinner Vakaros Rental MerchandiseAbout the Event
The Moore 24 National Championship returns to its spiritual home at Santa Cruz Yacht Club for the 50th Anniversary edition — a celebration of one of California's most beloved one-design keelboat classes.
Expect fast racing on Monterey Bay, a packed social calendar including the signature Woodhouse Brewery dinner with a custom Moore Beer label release, and a week-long reunion of the class's finest sailors.
Whether you're a longtime class member or discovering the Moore 24 for the first time, this is the event of the decade. Don't miss it.
Stay in the Loop
Template rows above — edit the date, headline, excerpt, and link in each, and add or remove rows as needed.
Full Programme
Arrivals, setup, briefings, and shoreside gatherings throughout the week. For race-day starts and results, see Racing Events below.
Pulled live from the official SCYC regatta notice board — open the Notice Board tab inside the panel for the full programme. Race timing and results update automatically as the organizers post changes; no edits to this page are needed.
Learn From the Best
The Boat & The Builder
Designed and built in Santa Cruz by Ron Moore, the Moore 24 became one of the defining ultralight boats of its era — quick, responsive, and beloved by a tight-knit class of sailors. Fifty years on, Ron returns to the harbor where it all began.
Watch the film to hear the story of the boat, the builder, and the community that grew up around it.
From the Archives
Scanned from the original Moore Bros. Sailboat Shop brochure. Tap any page to enlarge.
Hall of Champions
Five decades of winners. Since the first championship in 1977, these skippers and their crews have hoisted the Moore 24 National Championship trophy.
| Year | Champion | Boat |
|---|---|---|
| 1977 | Rob Wade | Poltergeist (7) |
| 1978 | Vandenburg / Bobo Larson | Crazy Horse (21) |
| 1979 | Bob Simpkins | Equinox (31) |
| 1980 | Dee Smith | B52 (65) |
| 1981 | Wilbur / Madrigali | Moore Burgers (69) |
| 1982 | Paul Sharp | Blazer (110) |
| 1983 | Scott Walecka / Dave Hodges | Adios (56) |
| 1984 | Jeff Weiss / Will Bayliss | Tonaph Low |
| 1985 | Jeff Weiss / Will Bayliss | Tonaph Low |
| 1986 | Jeff Weiss / Will Bayliss | Tonaph Low |
| 1987 | Jeff Weiss / Will Bayliss | Tonaph Low |
| 1988 | Malmberg / Shorett | Moore Animals (124) |
| 1989 | Morgan Larson | Mooregasm (36) |
| 1990 | Jeff Weiss / Will Bayliss | Tonaph Low (88) |
| 1991 | Malmberg / Shorett | Moore Animals |
| 1992 | Kirk / Halterman | Team Cat (56) |
| 1993 | Jim Maloney | Great Pumpkin (47) |
| 1994 | Tom Walsh | Typhoon (60) |
| 1995 | Dave Hodges | Fatuity (48) |
| 1996 | Dave Hodges | Fatuity (48) |
| 1997 | John Collins | Conococheague (130) |
| 1998 | John Collins | Conococheague (130) |
| 1999 | Josselyn / Niles / Watts | Mooregasm (36) |
| 2000 | Scott Walecka / Klitza | Adios (56) |
| 2001 | Dave Hodges | Fatuity (48) |
| 2002 | Dave Hodges | Fatuity (48) |
| 2003 | Bart Hackworth | Gruntled (68) |
| 2004 | Scott Sorensen | Tag Team (92) |
| 2005 | Brad Butler | Eclipse (85) |
| 2006 | Rowan Fennell | Paramour (75a) |
| 2007 | Morgan Larson | Bruzer (127) |
| 2008 | Scott Walecka / Dave Hodges | Adios (56) |
| 2009 | Scott Easom | Eight Ball (85) |
| 2010 | Morgan Larson | Bruzer (127) |
| 2011 | Morgan Larson | Bruzer (127) |
| 2012 | Bart Hackworth | Gruntled (68) |
| 2013 | Philippe Kahn | Pegasus-MotionX (1197) |
| 2014 | Bart Hackworth & Simon Winer | Gruntled (68) |
| 2015 | Bart Hackworth & David Hodges | Gruntled (68) |
| 2016 | Bart Hackworth | Gruntled (68) |
| 2017 | Bart Hackworth | Gruntled (68) |
| 2018 | Ben Braden | More Uff Da |
| 2019 | Eric Hague / Mark Harang | Bruzer (127) |
| 2020 | Bart Hackworth | Gruntled (68) |
| 2021 | Philippe Kahn | Pegasus |
| 2022 | Joel Turmel | Firefly |
| 2023 | Steve Bourdow | Mooregasm |
| 2024 | Philippe Kahn | Pegasus |
Records 1977–2015 follow the Moore 24 Class Association winner’s circle; a few early boat names retain their historical spelling. Years marked “to be confirmed” are awaiting verified results.
Register & Plan